000 | 00812Cam#a2200277#a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-003056 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515110912.0 | ||
008 | 100416s1978||||xxua ||| |||0|||eng d | ||
041 | _aeng | ||
082 | _a306.461 | ||
092 | _aCDE-0677 | ||
100 | 1 | _aRobin, Eugene D. | |
245 | 0 | _aPost- adaptative cost : impaired energy metabolism in hypoxically adapted lung cells upon return to normoxia. | |
260 |
_aCalifornia Estados Unidos : _bStanford University School, _c1978. |
||
300 |
_a388-393 p. ; _c29 cm. |
||
500 | _aFotocopia. | ||
500 | _aEmpastado. | ||
505 | a | _Contenido: | |
546 | _aInglés. | ||
700 | 1 | _aLawrence M., Simon. | |
700 | 1 | _aJames, Theodore. | |
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 |
||
901 | _aQuispe, Marcos | ||
999 |
_c25058 _d25058 |