000 | 00706Cam#a22002535a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-005408 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111329.0 | ||
008 | 150615s1922 xxu g 0 eng d | ||
041 | _aeng | ||
082 | a | _42 | |
092 | _aCDE-AP-0016 | ||
100 | 1 | _aYale, Charles G. | |
245 | 1 | 0 |
_aGold, Silver, Copper, Lead, and Zinc in California and Oregon in 1921 : _bMines Report. |
260 |
_aWashington, D.C. _bGovernment Printing Office _c1922 |
||
300 | _app. 167-206 | ||
500 | _aImpreso | ||
500 | _aEn biblioteca 2 ejemplares. | ||
546 | _aIngles | ||
650 | _aMINERIA | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 _cREV |
||
901 | _aHuanca, Edgar | ||
999 |
_c27410 _d27410 |