000 | 01850nab a2200301 4500 | ||
---|---|---|---|
001 | MUSEF-HEM-PPE-091272 | ||
003 | BO-LP-MUSEF | ||
005 | 20230615101018.0 | ||
008 | 230614b1983 us ||||| |||| 00| 0 eng d | ||
040 | _aBO-LpMNE | ||
041 | _aeng | ||
092 |
_sE _aAMER-ANT/vol.48(2)/ Apr.1983 |
||
100 | 1 | _aWiessner, Polly | |
245 |
_aStyle and social information in Kalahari san projectile points. _cPolly Wiessner |
||
260 |
_aEstados Unidos-US : _bSociety for American Archaeology, _c1983. |
||
300 |
_a253-276 páginas: _bilustraciones blanco y negro |
||
310 | _aTrimestral | ||
362 | _avol.48; n.1 (Jan.1983) | ||
490 |
_3American Antiquity. Journal of the Society for American Archaeology ; _ano.1 |
||
520 | _aThe results of a study on the relationship between stylistic variation in Kalahari San projectile points and aspects of San social organization are summarized. Five issues relevant to archaeology are discussed in light of the San data: 1)stylistic behavior and the different aspects of style, 2) which items of material culture carry social information and why, 3) which attributes on San projectile points carry social information, 4) what the results of the analysis of stylistic variation in projectile points imply for current methods of stulistic analysis and interpretation, and 5) the correspondence between style in San projectile points and San organization. | ||
653 | _aARQUEOLOGIA | ||
653 | _aINSTRUMENTOS DE PIEDRA | ||
773 | 0 |
_0302724 _976746 _aSociety for American Archaeology _dEstados Unidos-US : Society for American Archaeology, 1983. _oHEMREV012694 _tAmerican Antiquity. Journal of the Society for American Archaeology; _w(BO-LP-MUSEF)MUSEF-HEM-PPE-091270 |
|
850 | _aBO-LpMNE | ||
866 | _a1 | ||
942 |
_2ddc _cPPE _dCON _j011 |
||
999 | _c302727 |