000 | 01904nab a2200325 4500 | ||
---|---|---|---|
001 | MUSEF-HEM-PPE-091281 | ||
003 | BO-LP-MUSEF | ||
005 | 20230619110510.0 | ||
008 | 230614b1983 us ||||| |||| 00| 0 eng d | ||
040 | _aBO-LpMNE | ||
041 | _aeng | ||
092 |
_sE _aAMER-ANT/vol.48(2)/ Apr.1983 |
||
100 | 1 | _aOrtloff, Charles R. | |
245 |
_aThe Chicama Moche intervalley canal: _bsocial explanations and physical paradigms. _cCharles R. Ortloff |
||
260 |
_aEstados Unidos-US : _bSociety for American Archaeology, _c1983. |
||
300 |
_a375-389 páginas: _bilustraciones blanco y negro |
||
310 | _aTrimestral | ||
362 | _avol.48; n.1 (Jan.1983) | ||
490 |
_3American Antiquity. Journal of the Society for American Archaeology ; _ano.1 |
||
520 | _aAntithetical premises of a static versus dynamic Andean landscape, inoperable canal gradients must be explained by social parameters such as poor surveying or construction techniques. The paradigm of Plate Tectonics and evidence of ongoing crustal convergence support an anternative premise of continuos, gradual landscape alteration and ground slope change. This premise provides a physical explanation for why abandoned canals often exhibit uphill gradients and ancient monuments are frequently not level. However, this premise also requires that complex methods in the engineering analysis of slope altered structures be made explicit. | ||
653 | _aARQUEOLOGIA | ||
653 | _aGEOLOGIA | ||
700 | _aMoseley, Michael E. | ||
700 | _aFeldman, Robert A. | ||
773 | 0 |
_0302724 _976746 _aSociety for American Archaeology _dEstados Unidos-US : Society for American Archaeology, 1983. _oHEMREV012694 _tAmerican Antiquity. Journal of the Society for American Archaeology; _w(BO-LP-MUSEF)MUSEF-HEM-PPE-091270 |
|
850 | _aBO-LpMNE | ||
866 | _a1 | ||
942 |
_2ddc _cPPE _dCON _j011 |
||
999 | _c302744 |